The same cameras, lights, modifiers and grip I use on my own sets are available to rent, maintained and ready to go. Pickup is local to my studio in Louisville, Kentucky. Send me your list and dates below and I’ll confirm availability.
Request gearCameras & Lenses
| Item | Qty | Day | Week |
|---|---|---|---|
Canon EOS 5D Mark IV (2 batteries and charger included) | 2 | $80 | $240 |
Canon EF 24-70mm f/2.8L II USM | 1 | $65 | $195 |
Canon EF 70-200mm f/2.8L IS USM | 1 | $55 | $165 |
Canon EF 35mm f/1.4L II USM | 1 | $60 | $180 |
Canon EF 16-35mm f/2.8L USM | 1 | $45 | $135 |
Canon EF 24-105mm f/4L IS USM | 1 | $40 | $120 |
Canon BG-E20 Battery Grip (5D Mark IV) | 2 | $10 | $30 |
Canon LP-E6N Battery (extra) | 12 | $6 | $18 |
Lee Filters ND Filter Set (Rings, Hood, Holder) | 1 | $25 | $75 |
Medium Format
| Item | Qty | Day | Week |
|---|---|---|---|
Phase One XF IQ3 50MP Kit (XF Body, Prism Viewfinder, IQ3 50MP Back, Vertical Grip, L-Bracket, 4 Batteries and Charger)Lenses rented separately | 1 | $500 | $1,500 |
Schneider 40-80mm LS f/4.0-5.6 | 1 | $150 | $450 |
Schneider 35mm LS f/3.5 | 1 | $125 | $375 |
Schneider 55mm LS f/2.8 | 1 | $100 | $300 |
Mamiya RZ67 Pro II | 1 | $40 | $120 |
Mamiya-Sekor Z 110mm f/2.8 | 1 | $20 | $60 |
Mamiya RZ67 Pro II Digital Back Adapter | 1 | $30 | $90 |
Mamiya RZ 120 Film Back | 1 | $10 | $30 |
Drones & Video
| Item | Qty | Day | Week |
|---|---|---|---|
DJI Mavic 3 Pro CineLicensed pilot required | 1 | $225 | $675 |
DJI Mavic 2 ProLicensed pilot required | 1 | $100 | $300 |
DJI Osmo Action 4 | 1 | $35 | $105 |
DJI Osmo Mobile Smartphone Gimbal | 1 | $15 | $45 |
Triggers
| Item | Qty | Day | Week |
|---|---|---|---|
Profoto Connect Pro (Canon) | 1 | $35 | $105 |
Profoto Air Remote Transceiver | 1 | $18 | $54 |
PocketWizard MultiMAX Transceiver | 1 | $12 | $36 |
PocketWizard Plus III Transceiver | 6 | $10 | $30 |
PocketWizard Pre-Trigger Remote Cable | 1 | $3 | $9 |
PocketWizard PC Sync Cable | 6 | $3 | $9 |
PocketWizard Sync Cable | 6 | $3 | $9 |
Lighting
| Item | Qty | Day | Week |
|---|---|---|---|
Profoto B2 250 AirTTL Location Kit | 1 | $75 | $225 |
Profoto D2 500 AirTTL Monolight | 4 | $50 | $150 |
Profoto B10 250 AirTTL | 2 | $65 | $195 |
Profoto D1 Air 500 Monolight | 4 | $40 | $120 |
Profoto A1 AirTTL Flash | 1 | $45 | $135 |
Epson Home Cinema Projector | 1 | $50 | $150 |
Canon Speedlite 600EX-RT | 1 | $30 | $90 |
Interfit Ring Light | 1 | $15 | $45 |
Profoto B2 Li-Ion Battery (charger included) | 2 | $10 | $30 |
Modifiers
| Item | Qty | Day | Week |
|---|---|---|---|
Profoto Softlight Beauty Dish 20.5" Kit (Diffuser, Grid, Case) | 1 | $40 | $120 |
Profoto RFi 5' Octa | 2 | $35 | $105 |
Profoto RFi 1x6' Strip Softbox | 2 | $25 | $75 |
Profoto RFi 2x3' Softbox | 1 | $25 | $75 |
Profoto 50° Softgrid for 5' Octa | 2 | $15 | $45 |
Profoto 50° Softgrid for 2x3' | 1 | $10 | $30 |
Profoto 50° Softgrid for 1x4' Strip | 2 | $10 | $30 |
Profoto Grid & Filter Holder Kit | 2 | $20 | $60 |
Profoto Zoom Reflector 2 | 2 | $8 | $24 |
Profoto RFi Speed Ring | 8 | $5 | $15 |
Profoto Soft Bounce for A1 | 1 | $12 | $36 |
Profoto Deep Umbrella White XL | 2 | $35 | $105 |
Profoto Deep Umbrella White Large | 2 | $25 | $75 |
Profoto Deep Umbrella White Medium | 2 | $20 | $60 |
Profoto Deep Umbrella White Small | 2 | $15 | $45 |
Profoto Umbrella Diffuser (S, M, L or XL) | 8 | $6 | $18 |
Elinchrom Rotalux 59" Indirect Softbox | 1 | $30 | $90 |
Elinchrom Rotalux Octabox 53" | 2 | $25 | $75 |
Elinchrom Rotalux Deep Octabox 39" | 1 | $25 | $75 |
Photek Sunbuster | 1 | $30 | $90 |
Photek SoftLighter 60" | 1 | $18 | $54 |
Photek SoftLighter 46" | 2 | $15 | $45 |
Westcott 5-in-1 Reflector | 2 | $6 | $18 |
12x12' Silk | 1 | $40 | $120 |
8x8' Silk | 1 | $40 | $120 |
8x8' Solid | 1 | $40 | $120 |
6x6' Silk | 1 | $30 | $90 |
Backdrops
| Item | Qty | Day | Week |
|---|---|---|---|
Oliphant Hand-Painted Canvas, 9x12' Warm Gray | 1 | $150 | $450 |
Oliphant Hand-Painted Canvas, 9x10' Soft Light Gray | 1 | $150 | $450 |
Oliphant Hand-Painted Canvas, 6x8' Tan | 1 | $125 | $375 |
Oliphant Hand-Painted Canvas, 6x8' Concrete Black | 1 | $125 | $375 |
Oliphant Hand-Painted Canvas, 6x8' Matte Black | 1 | $125 | $375 |
Oliphant Hand-Painted Canvas, 6x8' Warm Gray | 1 | $125 | $375 |
Oliphant Hand-Painted Canvas, 3x4' Concrete Blue | 1 | $75 | $225 |
Gravity Backdrops Hand-Painted Canvas (6 to choose from) | 6 | $75 | $225 |
Savage Seamless Paper 107" (Super White, Black, Tech Green, Studio Blue, Turquoise, Blue Jay, True Blue, Baby Blue, Plum, Purple, Orchid) | 12 | $40 | per use |
Savage Seamless Paper 53" (Pure White, Stone Gray, Almond, Coral, Orange, Deep Yellow, Olive Green, Studio Blue, Blue Jay) | 9 | $25 | per use |
V-Flat World V-Flat Kit (Black/White) | 4 | $25 | $75 |
Hand-painted canvases (Oliphant and Gravity)
Grip
| Item | Qty | Day | Week |
|---|---|---|---|
Avenger C-Stand 10.7' with Grip Head & Arm | 10 | $12 | $36 |
Matthews Mombo Combo Stand | 2 | $30 | $90 |
Matthews Mini MAX Boom Stand | 1 | $50 | $150 |
Matthews Monitor Stand II (6.25') | 2 | $25 | $75 |
Avenger Roller Stand 17 with Folding Base | 1 | $20 | $60 |
Manfrotto 420B Combi Boom Stand | 5 | $25 | $75 |
Matthews Preemie Baby Stand | 4 | $10 | $30 |
Photoflex LiteReach Plus | 1 | $12 | $36 |
Avenger D600CB Mini Boom | 1 | $25 | $75 |
Matthews Steady Rest | 1 | $10 | $30 |
Manfrotto 032B Autopole (Pair) | 1 | $25 | $75 |
Avenger 12x12' Overhead Frame (with Bag) | 1 | $40 | $120 |
Avenger 8x8' Overhead Frame (with Bag) | 1 | $40 | $120 |
Avenger 6x6' Overhead Frame | 1 | $35 | $105 |
The Rag Place 4x4' Floppy Tent (3-Sided) | 1 | $20 | $60 |
Matthews 48x48" Floppy Cutter | 2 | $18 | $54 |
Matthews 48x48" Solid Frame Silk | 1 | $12 | $36 |
Matthews 24x72" Cutter | 1 | $10 | $30 |
Matthews 24x36" Flag | 2 | $10 | $30 |
Matthews 18x24" Flag | 1 | $8 | $24 |
Matthews Open End Scrim Set 24x36" (Single, Double, Silk) | 1 | $28 | $84 |
Matthews Open End Scrim Set 18x24" (Single, Double, Silk) | 1 | $24 | $72 |
Matthews 24x36" and 48x48" Flag Bags | 1 | $10 | $30 |
Matthews Rock n' Roller Monitor Wheel Set | 1 | $25 | $75 |
Matthews Combo Adapter Wheels (Set of 3) | 2 | $15 | $45 |
Avenger D400 4.5" Grip Head with Junior Pin | 2 | $6 | $18 |
Cardellini XL End Clamp | 2 | $6 | $18 |
Manfrotto 022 Counterweight 15 lb | 1 | $6 | $18 |
Matthews Apple Box (Full, Half or Quarter) | 9 | $6 | $18 |
Avenger Sandbag 13 lb | 30 | $4 | $12 |
Manfrotto 035 Super Clamp | 8 | $5 | $15 |
Manfrotto Lite-Tite Nero Umbrella Adapter | 4 | $4 | $12 |
Matthews Baby Pin | 10 | $2 | $6 |
A-Clamp (Spring Clamp) | 20 | $3 | $9 |
Tripods & Support
| Item | Qty | Day | Week |
|---|---|---|---|
Benro MoveOver12 Dual Carbon Slider with Flywheel | 1 | $50 | $150 |
Benro C373F CF Video Tripod with S8 Head | 1 | $40 | $120 |
Benro TMA48CXL Mach3 Extra Long CF Tripod | 2 | $35 | $105 |
Benro A48FDS6 Monopod Kit with Video Head | 2 | $32 | $96 |
Benro MMA49C Mach3 CF Monopod | 1 | $12 | $36 |
Benro HH75AV Video Hi-Hat | 1 | $10 | $30 |
Benro GD3WH 3-Way Geared Head | 1 | $22 | $66 |
Benro B4 Triple Action Ball Head | 1 | $17 | $51 |
Benro B2 Ball Head | 1 | $8 | $24 |
Digital Tech & Audio
| Item | Qty | Day | Week |
|---|---|---|---|
Inovativ Voyager 36 EVO Cart (Troughs, Hooks, Quick Grips, Baby Pins) | 1 | $135 | $405 |
Inovativ DigiSystem Pro DigiTech Kit | 1 | $20 | $60 |
ViewSonic VP3256-4K 32" Monitor | 3 | $30 | $90 |
ViewSonic VP2768-4K 27" Monitor | 3 | $25 | $75 |
ViewSonic VP16-OLED 15.6" Portable Monitor | 1 | $15 | $45 |
Teradek Ace 750 Transmitter | 1 | $45 | $135 |
Teradek Ace 750 Receiver | 3 | $40 | $120 |
Teradek Ace 500 Transmitter | 1 | $35 | $105 |
Teradek Ace 500 Receiver | 2 | $30 | $90 |
Teradek LP-E6 Battery Plate | 3 | $6 | $18 |
ikan PT1200 Teleprompter | 1 | $50 | $150 |
Sennheiser AVX Wireless Mic System | 1 | $55 | $165 |
Shure SM7B Microphone | 1 | $20 | $60 |
Shure MV7+ Microphone | 1 | $15 | $45 |
adicam First Digi Camera Hoop V2 | 1 | $10 | $30 |
Tether Tools 15' Right-Angle Cable | 4 | $6 | $18 |
Tether Tools 16' Extension Cable | 4 | $6 | $18 |
Anker 7-Port USB 3.0 Hub | 1 | $3 | $9 |
Power
| Item | Qty | Day | Week |
|---|---|---|---|
Anton/Bauer Titon 90 Kit with Dual Charger (V-Mount) | 1 | $60 | $180 |
Anker 555 PowerHouse | 1 | $35 | $105 |
Anker 535 PowerHouse | 1 | $20 | $60 |
Anker PowerHouse 90 | 1 | $5 | $15 |
Anker PowerPort Solar Lite | 2 | $3 | $9 |
Anker PowerCore 20000 PD | 2 | $3 | $9 |
Anker PowerPort Strip 12 | 4 | $2 | $6 |
Carts & Cases
| Item | Qty | Day | Week |
|---|---|---|---|
MultiCart R12 Stealth Cart | 2 | $25 | $75 |
Think Tank Retrospective 7 | 1 | $5 | $15 |
Think Tank Retrospective 5 | 2 | $5 | $15 |
Rental terms
- Local pickup and return only, at my studio in Louisville, Kentucky, 11 a.m. to 5 p.m. I do not ship.
- Every rental is covered by my Equipment Rental Contract, signed before pickup. You can test all gear at pickup.
- A certificate of insurance is required: $1,000,000 general liability, plus rented-equipment coverage for full replacement cost, naming Clay Cook Photography as additional insured and loss payee. Full requirements are in the contract.
- No insurance? I may rent with a 15% uninsured fee plus a card or cash deposit up to the gear’s replacement value.
- You are responsible for the gear from pickup until it is returned and checked in. Lost or destroyed gear is billed at current replacement cost.
- Day rates cover 24 hours. A week is billed at three days. Weekend rentals (pick up Friday, return Monday) are billed as one day.
- Late returns are billed at the full day rate. Invoices are due on receipt.
- Seamless paper is billed per use: anything walked on or torn is cut off and kept by the renter.
- Drones fly only with a licensed (FAA Part 107) pilot.
- Rates do not include Kentucky sales tax. Multi-week and full-kit packages are quoted on request.
Request gear
Tell me what you need and when. I’ll reply to confirm availability and send the rental agreement.








































































































































